REGULAR SIZE CHART
OUR SIZING | DRESS SIZE | BUST | WAIST | HIP | CUP SIZE |
ONE SIZE | |||||
Centimetres | 8-14 | 84-97 | 61-67 | 89-102 | B-C |
Inches | 8-14 | 33-38 | 24-30 | 35-40 | B-C |
SMALL | |||||
Centimetres | 6-8 | 81-86 | 58-64 | 86-91 | A-B |
Inches | 6-8 | 32-34 | 23-25 | 34-36 | A-B |
MEDIUM | |||||
Centimetres | 10-12 | 86-94 | 66-71 | 91-99 | B-C |
Inches | 10-12 | 34-37 | 26-28 | 36-39 | B-C |
LARGE | |||||
Centimetres | 14 | 94-102 | 71-79 | 99-104 | C |
Inches | 14 | 37-40 | 28-31 | 39-41 | C |
EXTRA LARGE | |||||
Centimetres | 16-18 | 102-109 | 79-86 | 104-112 | C |
Inches | 16-18 | 40-43 | 31-34 | 41-44 | C |
PLUS & QUEEN SIZE CHART
OUR SIZING | DRESS SIZE | BUST | WAIST | HIP |
ONE SIZE | ||||
Centimetres | 16-20 | 99-112 | 79-91 | 104-117 |
Inches | 16-20 | 39-44 | 31-36 | 41-46 |
1X | ||||
Centimetres | 16-18 | 99-107 | 79-86 | 104-112 |
Inches | 16-18 | 39-42 | 31-34 | 41-44 |
2X | ||||
Centimetres | 20-22 | 107-114 | 86-94 | 112-119 |
Inches | 20-22 | 42-45 | 34-37 | 44-47 |
3X | ||||
Centimetres | 22-24 | 114-122 | 94-102 | 119-127 |
Inches | 22-24 | 45-48 | 37-40 | 47-50 |
4X | ||||
Centimetres | 24-26 | 122-130 | 102-109 | 127-135 |
Inches | 24-26 | 48-51 | 40-43 | 50-53 |
If you’re not sure with your sizing, please order the next size up.
© 4 Adults Only® 2010
